THE RIGHT MATERIAL FOR EVERY JOB
Products
Whether high-tensile, highly ductile, rust-proof or very easy to weld… ASONEXT will ensure that your steels meet the properties of the material that your products require.
The extensive metallurgical knowledge base that ASONEXT has acquired is shared within the group. Thanks to this transfer of know-how, our customers can benefit from our experience anywhere in the world.
Ingots
Size range min | Size range max | Weight min | Weight max | ||
---|---|---|---|---|---|
round | 310 mm | 1.450 mm | 2.550 kg | 55.800 kg | |
square | 470 mm | 1.300 mm | 3.100 kg | 37.800 kg | |
polygonal | 750 mm | 2.050 mm | 6.500 kg | 69.000 kg | |
VAR (Vacuum Remelted Ingots) | |||||
Size range min | Size range max | Weight min | Weight max | ||
round | 600 mm | 900 mm | 6.000 kg | 13.000 kg | |
ESR (Electro Slag Remelted Ingots) | |||||
Size range min | Size range max | Weight min | Weight max | ||
round | 1.000 mm | 1.600 mm | 17.000 kg | 81.000 kg |
[str]ROUND INGOTS[/str] CLICK HERE TO CHECK ALL THE SIZES
[str]SQUARE INGOTS[/str] CLICK HERE TO CHECK ALL THE SIZES
[str]POLYGONAL INGOTS[/str] CLICK HERE TO CHECK ALL THE SIZES
[str]REMELTED ROUND INGOTS[/str] CLICK HERE TO CHECK ALL THE SIZES
[str]STAINLESS STEEL INGOTS[/str] CLICK HERE TO CHECK ALL THE SIZES
Forged Bars
LOW-MEDIUM-HIGH ALLOY STEELS | |||||
Black Forged | Diameter | Width | Thickness | Maximum size” | |
---|---|---|---|---|---|
round bars | from 200 to 1.200 mm | - | - | - | |
flat bars and plates | - | from 250 to 1.650 mm | from 250 to 1.000 mm | 700x1.650 mm | |
TOOL STEELS | |||||
Black Forged | Diameter | Width | Thickness | Maximum size” | |
round bars | from 200 to 800 mm | - | - | - | |
square bars and plates | - | from 250 to 1.650 mm | from 250 to 700 mm | - | |
TOOL STEELS (ESR) | |||||
Black Forged | Diameter | Width | Thickness | Maximum size” | |
round bars | from 400 to 700 mm | - | - | - | |
square bars and plates | - | from 250 to 1.250 mm | from 250 to 700 mm | - | |
STAINLESS STEEL (Austenitics-Martensitics) | |||||
Grinded | Peeled | Turned | F44 | ||
round bars | from 200 to 1.000 mm | from 180 to 400 mm | from 400 to 800 mm | from 180 to 400mm | |
square bars | from 250x250 up to 800x800mm |
- | - | from 200x200 up to 300x300mm |
|
DUPLEX - SUPERDUPLEX (Grinded - Peeled - Turned) | |||||
F51 | F53 | F55 | |||
round bars | from 180 to 700 mm | from 180 to 500 mm | from 180 to 500 mm | - | |
flat and square bars | from 250x250 up to 650x650mm |
from 200x200 up to 450x450 |
from 200x200 up to 450x450 |
- | |
DISCOVER MORE about ASONEXT